Land asking prices in Syria
The median asking price for land plots in Syria is $91,680, based on 167 active listings on Syrian Sooq. Reef Damascus has the most listings, with a median asking price of $114,500. Prices are asking prices set by sellers and are updated as new ads are posted.
Syria overall
| Median asking price | $91,680 |
|---|---|
| Lowest asking price | $1,100 |
| Highest asking price | $630,000,000 |
| Listings in sample | 167 |
By governorate
| Governorate | Listings | Median | Lowest | Highest |
|---|---|---|---|---|
| Reef Damascus | 66 | $114,500 | $1,500 | $630,000,000 |
| Lattakia | 23 | $60,000 | $10,000 | $43,000,000 |
| Damascus | 19 | $120,000 | $10,400 | $2,000,000 |
| Aleppo | 16 | $110,840 | $1,500 | $1,450,000 |
| Homs | 14 | $55,000 | $5,000 | $350,000 |
| Idleb | 11 | $75,000 | $10,000 | $7,750,000 |
| Tartous | 10 | $46,500 | $14,000 | $2,200,000 |
| Hama | 5 | $5,500 | $1,100 | $150,000 |
How these figures are calculated
Figures are calculated from 167 active listings in the land plots category on Syrian Sooq with a price quoted in US dollars, as of 14 September 2026. These are asking prices set by sellers, not confirmed sale prices, and governorates with fewer than 5 listings are excluded.