Apartment asking prices in Syria
The median asking price for apartments in Syria is $73,500, based on 180 active listings on Syrian Sooq. Reef Damascus has the most listings, with a median asking price of $49,000. Prices are asking prices set by sellers and are updated as new ads are posted.
Syria overall
| Median asking price | $73,500 |
|---|---|
| Lowest asking price | $140 |
| Highest asking price | $1,500,000 |
| Listings in sample | 180 |
By governorate
| Governorate | Listings | Median | Lowest | Highest |
|---|---|---|---|---|
| Reef Damascus | 53 | $49,000 | $10,000 | $225,000 |
| Damascus | 46 | $160,000 | $140 | $1,500,000 |
| Aleppo | 30 | $75,500 | $7,500 | $399,997 |
| Lattakia | 27 | $85,000 | $798 | $350,000 |
| Tartous | 11 | $40,000 | $28,000 | $135,000 |
| Homs | 5 | $35,000 | $23,000 | $600,000 |
How these figures are calculated
Figures are calculated from 180 active listings in the apartments category on Syrian Sooq with a price quoted in US dollars, as of 14 September 2026. These are asking prices set by sellers, not confirmed sale prices, and governorates with fewer than 5 listings are excluded.